Current Ranking
Oct 21 2024
YTD 2024
Prize Money
$0
$000000000
YTD 2024
0 / 0
00/00
YTD 2024
Career High
Jun 17 2024
Career
Prize Money
$0
$000000000
Career
0 / 0
000/000
Career
Loading matches data
Sorry, there are no matches available for this year.
Matches do not include current week match results.
Latest Player Videos
-
00:47 Hot shot: Kostyuk triumphs in cat-and-mouse net exchange to reach set point 2024 Wuhan • October 8, 2024 -
04:59 Kostyuk edges Avanesyan in tight three-set Wuhan first round 2024 Wuhan • October 8, 2024 -
03:54 Volynets upsets Kostyuk in Beijing second round for third Top 20 win 2024 Beijing • September 27, 2024 -
02:57 Shnaider saves five set points vs. Kostyuk to move into Seoul semifinals 2024 Seoul • September 21, 2024 -
00:48 'It looked easier than it is!': Kostyuk's sublime defense on display in Seoul 2024 Seoul • September 21, 2024 -
01:12 Kostyuk's five best strikes to move into Seoul quarterfinals 2024 Seoul • September 18, 2024 -
02:42 Kostyuk powers past Rus in Seoul first round 2024 Seoul • September 16, 2024 -
02:30 Kostyuk fends off Sun to make Cincinnati Round of 16 2024 Cincinnati • August 15, 2024
Best Grand Slam Result
Highest Finish
QF x1
W/L
25/19
2024
Australian Open
QF x1
2024
Roland Garros
R16 x1
2021
Wimbledon
R32 x2
2024, 2023
US Open
R32 x2
2024, 2020
Latest Player News
-
Trains, lakes and porpoises: Fun for all in Wuhan Social Buzz • October 9, 2024 -
Tourist mode! Gauff, Kostyuk, Osaka see famous Beijing sights Social Buzz • September 25, 2024 -
By the numbers: Swiatek sets meeting with Mirra Andreeva in Cincy quarters 2024 Cincinnati • August 16, 2024 -
#OffCourtFits showcases what your WTA faves are wearing Social Buzz • August 11, 2024 -
Pegula rolls into Toronto quarterfinals; Townsend breaks through 2024 Toronto • August 9, 2024 -
2017 champion Svitolina cruises in Toronto opener 2024 Toronto • August 6, 2024 -
By the numbers: Keys reaches Wimbledon fourth round again 2024 Wimbledon • July 5, 2024 -
'Clean as you like': Kostyuk, Rybakina hit hot shots on Wimbledon Day 4 2024 Wimbledon • July 5, 2024
More on Kostyuk...
Personal
Currently coached by Sandra Zaniewska. Previously coached by Andrea Volpini. Consistently works with her mother Talina (a former professional)
Currently trains in both Monaco and Kiev
Father is Oleg; has two sisters, Zoryana and Mariya. Began playing tennis at age five
One of first coaches was her uncle Taras Beyko, a respected player for the USSR and Ukraine in the late 1980s and early 1990s
Currently managed by former ATP player Ivan Ljubicic
Favorite shot is her serve
Career Highlights
SINGLES
Winner (1): 2023 - Austin
Finalist (2): 2024 - San Diego, Stuttgart
DOUBLES
Winner (2): 2023 - Birmingham (w/Krejcikova); 2022 - Portoroz (w/Martincova).
Finalist (1) 2021 - Tenerife (w/L.Kichenok).
ADDITIONAL
Ukrainian Billie Jean King Cup Team, 2018-19, 2021-22.
Career in Review
In 2023, won maiden singles title at Austin (d. Gracheva) and doubles title at Birmingham (w/Krejcikova).
Reached QF at two WTA 500 events; Adelaide 1 (l. Jabeur) and Washington (l. Samsonova). Achieved a peak singles ranking of No. 32 on August 7, 2023 and No. 27 in doubles on May 8, 2023
Best result of 2022 was SF showing at Granby (l. Saville). Also made 3r at Australian Open and Eastbourne
Highlights of second half of 2021 were QF at Chicago [250] (l. Gracheva) and SF at Cluj-Napoca (l. Halep); broke into Top 50 on November 1, 2021, after Cluj-Napoca
On clay, enjoyed career-best R16 run at Roland Garros (l. Swiatek) and advanced to SF at Istanbul (l. eventual champion Cirstea)
Opened 2021 by reaching first career WTA SF, at Abu Dhabi (l. Kudermetova)
Broke into Top 100 at No.97 on November 2, 2020, after reaching back-to-back finals on ITF Circuit in US
Made 3r at 2020 US Open (l. eventual champion Osaka in 3s)
In February 2020, picked up third ITF singles title of career, at a $60k event in Cairo
Season highlight in 2019 was reaching first WTA QF, at Strasbourg (l. Garcia)
Made Grand Slam main draw debut at 2018 Australian Open and reached 3r, having received a WC into the qualifying event by virtue of winning the junior title there in 2017 (d. Masarova in F). Was first player born in 2002 to play in a Grand Slam main draw. Was also youngest player to reach the 3r at a major since 1997 US Open when Mirjana Lucic-Baroni (15 years, 182 days) reached this stage
Scored two Top 50 wins in 2018, over No.27 Peng (Australian Open), No.26 Gavrilova (Fed Cup)
Won first ITF Circuit title of career at $25k ITF/Dunakeszi-HUN in 2017 (d. Pera in F)
Played first WTA qualifying at 2017 Mallorca (l. Kalinskaya in 1r)
Ukrainian Fed Cup Team 2018-20
Won 2017 Australian Open girls' singles title (d. Masarova in F) and ITF Junior Masters event in Chengdu, China in October 2017; rose as high as No.3 in junior rankings in June 2017
Played first professional event at $10k ITF/Kharkhiv-UKR in August 2016 (fell in 1r)
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Loading matches data
Sorry, there are no matches available for this year.
Best Grand Slam Result
Highest Finish
QF x1
W/L
25/19
2024
Australian Open
QF x1
2024
Roland Garros
R16 x1
2021
Wimbledon
R32 x2
2024, 2023
US Open
R32 x2
2024, 2020
W/L | 10/5 | 4/5 | 6/4 | 5/5 |
---|---|---|---|---|
2024 | QF | R64 | R32 | R32 |
2023 | R32 | R128 | R32 | R128 |
2022 | R32 | R128 | R64 | R64 |
2021 | R128 | R16 | R64 | R128 |
2020 | - | R128 | - | R32 |
2019 | - | - | - | - |
2018 | R32 | - | - | - |
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
Loading Stats Data
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
SinglesRanking
Current Singles
18
Singles Career High Ranking
Highest Singles
16
Jun 17, 2024
Doubles Current Ranking
Current Doubles
61
Doubles Career High Ranking
Highest Doubles
27
May 08, 2023
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 16 | |||
2023 | 32 | 39 | ||
2022 | 49 | 70 | ||
2021 | 50 | 50 | ||
2020 | 97 | 98 | ||
2019 | 116 | 155 | ||
2018 | 118 | 118 | ||
2017 | 491 | 518 |
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 35 | |||
2023 | 27 | 28 | ||
2022 | 37 | 46 | ||
2021 | 77 | 97 | ||
2020 | 110 | 112 | ||
2019 | 459 | 568 | ||
2018 | 691 | 849 |
Filter
2024
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Oct 21, 2024 | 18 | |
Oct 14, 2024 | 17 | |
Oct 7, 2024 | 17 | |
Sep 23, 2024 | 18 | |
Sep 16, 2024 | 18 | |
Sep 9, 2024 | 18 | |
Aug 26, 2024 | 19 | |
Aug 19, 2024 | 19 | |
Aug 12, 2024 | 21 | |
Aug 5, 2024 | 20 | |
Jul 29, 2024 | 19 | |
Jul 22, 2024 | 19 | |
Jul 15, 2024 | 19 | |
Jul 1, 2024 | 19 | |
Jun 24, 2024 | 18 | |
Jun 17, 2024 | 16 | |
Jun 10, 2024 | 17 | |
May 27, 2024 | 20 | |
May 20, 2024 | 20 | |
May 6, 2024 | 20 | |
Apr 22, 2024 | 21 | |
Apr 15, 2024 | 27 | |
Apr 8, 2024 | 27 | |
Apr 1, 2024 | 27 | |
Mar 18, 2024 | 26 | |
Mar 4, 2024 | 32 | |
Feb 26, 2024 | 34 | |
Feb 19, 2024 | 30 | |
Feb 12, 2024 | 29 | |
Feb 5, 2024 | 30 | |
Jan 29, 2024 | 28 | |
Jan 15, 2024 | 37 | |
Jan 8, 2024 | 41 | |
Jan 1, 2024 | 38 | |
Dec 25, 2023 | 39 | |
Dec 18, 2023 | 39 | |
Dec 11, 2023 | 39 | |
Dec 4, 2023 | 39 | |
Nov 27, 2023 | 39 | |
Nov 20, 2023 | 39 | |
Nov 13, 2023 | 39 | |
Nov 6, 2023 | 39 | |
Oct 23, 2023 | 39 | |
Oct 16, 2023 | 40 | |
Oct 9, 2023 | 39 | |
Oct 2, 2023 | 44 | |
Sep 25, 2023 | 45 | |
Sep 18, 2023 | 42 | |
Sep 11, 2023 | 45 | |
Aug 28, 2023 | 39 | |
Aug 21, 2023 | 37 | |
Aug 14, 2023 | 32 | |
Aug 7, 2023 | 32 | |
Jul 31, 2023 | 34 | |
Jul 24, 2023 | 34 | |
Jul 17, 2023 | 35 | |
Jul 3, 2023 | 36 | |
Jun 26, 2023 | 35 | |
Jun 19, 2023 | 34 | |
Jun 12, 2023 | 35 | |
May 29, 2023 | 39 | |
May 22, 2023 | 39 | |
May 8, 2023 | 40 | |
Apr 24, 2023 | 36 | |
Apr 17, 2023 | 38 | |
Apr 10, 2023 | 38 | |
Apr 3, 2023 | 39 | |
Mar 20, 2023 | 38 | |
Mar 6, 2023 | 40 | |
Feb 27, 2023 | 52 | |
Feb 20, 2023 | 55 | |
Feb 13, 2023 | 55 | |
Feb 6, 2023 | 57 | |
Jan 30, 2023 | 60 | |
Jan 16, 2023 | 61 | |
Jan 9, 2023 | 57 | |
Jan 2, 2023 | 69 | |
Dec 26, 2022 | 69 | |
Dec 19, 2022 | 70 | |
Dec 12, 2022 | 71 | |
Dec 5, 2022 | 71 | |
Nov 28, 2022 | 71 | |
Nov 21, 2022 | 71 | |
Nov 14, 2022 | 70 | |
Nov 7, 2022 | 70 | |
Oct 31, 2022 | 72 | |
Oct 24, 2022 | 65 | |
Oct 17, 2022 | 58 | |
Oct 10, 2022 | 56 | |
Oct 3, 2022 | 56 | |
Sep 26, 2022 | 56 | |
Sep 19, 2022 | 56 | |
Sep 12, 2022 | 54 | |
Aug 29, 2022 | 65 | |
Aug 22, 2022 | 72 | |
Aug 15, 2022 | 74 | |
Aug 8, 2022 | 74 | |
Aug 1, 2022 | 74 | |
Jul 25, 2022 | 74 | |
Jul 18, 2022 | 73 | |
Jul 11, 2022 | 74 | |
Jun 27, 2022 | 76 | |
Jun 20, 2022 | 79 | |
Jun 13, 2022 | 78 | |
Jun 6, 2022 | 79 | |
May 23, 2022 | 58 | |
May 16, 2022 | 59 | |
May 9, 2022 | 59 | |
Apr 25, 2022 | 60 | |
Apr 18, 2022 | 52 | |
Apr 11, 2022 | 53 | |
Apr 4, 2022 | 53 | |
Mar 21, 2022 | 55 | |
Mar 7, 2022 | 54 | |
Feb 28, 2022 | 54 | |
Feb 21, 2022 | 54 | |
Feb 14, 2022 | 49 | |
Feb 7, 2022 | 51 | |
Jan 31, 2022 | 52 | |
Jan 17, 2022 | 66 | |
Jan 10, 2022 | 50 | |
Jan 3, 2022 | 50 | |
Dec 27, 2021 | 50 | |
Dec 20, 2021 | 50 | |
Dec 13, 2021 | 50 | |
Dec 6, 2021 | 50 | |
Nov 29, 2021 | 50 | |
Nov 22, 2021 | 50 | |
Nov 15, 2021 | 50 | |
Nov 8, 2021 | 50 | |
Nov 1, 2021 | 50 | |
Oct 25, 2021 | 55 | |
Oct 18, 2021 | 53 | |
Oct 4, 2021 | 58 | |
Sep 27, 2021 | 57 | |
Sep 20, 2021 | 56 | |
Sep 13, 2021 | 56 | |
Aug 30, 2021 | 55 | |
Aug 23, 2021 | 56 | |
Aug 16, 2021 | 56 | |
Aug 9, 2021 | 58 | |
Aug 2, 2021 | 58 | |
Jul 26, 2021 | 62 | |
Jul 19, 2021 | 65 | |
Jul 12, 2021 | 67 | |
Jun 28, 2021 | 70 | |
Jun 21, 2021 | 67 | |
Jun 14, 2021 | 65 | |
May 31, 2021 | 81 | |
May 24, 2021 | 81 | |
May 17, 2021 | 80 | |
May 10, 2021 | 79 | |
Apr 26, 2021 | 77 | |
Apr 19, 2021 | 85 | |
Apr 12, 2021 | 84 | |
Apr 5, 2021 | 84 | |
Mar 22, 2021 | 85 | |
Mar 15, 2021 | 83 | |
Mar 8, 2021 | 81 | |
Mar 1, 2021 | 80 | |
Feb 22, 2021 | 79 | |
Feb 8, 2021 | 78 | |
Feb 1, 2021 | 78 | |
Jan 25, 2021 | 78 | |
Jan 18, 2021 | 78 | |
Jan 11, 2021 | 99 | |
Jan 4, 2021 | 99 | |
Dec 28, 2020 | 99 | |
Dec 21, 2020 | 99 | |
Dec 14, 2020 | 99 | |
Dec 7, 2020 | 99 | |
Nov 30, 2020 | 99 | |
Nov 23, 2020 | 98 | |
Nov 16, 2020 | 98 | |
Nov 9, 2020 | 98 | |
Nov 2, 2020 | 97 | |
Oct 26, 2020 | 104 | |
Oct 19, 2020 | 113 | |
Oct 12, 2020 | 113 | |
Sep 28, 2020 | 119 | |
Sep 21, 2020 | 119 | |
Sep 14, 2020 | 119 | |
Aug 31, 2020 | 137 | |
Aug 17, 2020 | 137 | |
Aug 10, 2020 | 140 | |
Mar 16, 2020 | 141 | |
Mar 9, 2020 | 141 | |
Mar 2, 2020 | 141 | |
Feb 24, 2020 | 141 | |
Feb 17, 2020 | 168 | |
Feb 10, 2020 | 168 | |
Feb 3, 2020 | 167 | |
Jan 20, 2020 | 149 | |
Jan 13, 2020 | 149 | |
Jan 6, 2020 | 156 | |
Dec 30, 2019 | 153 | |
Dec 23, 2019 | 153 | |
Dec 16, 2019 | 154 | |
Dec 9, 2019 | 153 | |
Dec 2, 2019 | 153 | |
Nov 25, 2019 | 153 | |
Nov 18, 2019 | 153 | |
Nov 11, 2019 | 152 | |
Nov 4, 2019 | 155 | |
Oct 21, 2019 | 150 | |
Oct 14, 2019 | 162 | |
Oct 7, 2019 | 163 | |
Sep 30, 2019 | 166 | |
Sep 23, 2019 | 182 | |
Sep 16, 2019 | 215 | |
Sep 9, 2019 | 214 | |
Aug 26, 2019 | 197 | |
Aug 19, 2019 | 197 | |
Aug 12, 2019 | 198 | |
Aug 5, 2019 | 200 | |
Jul 29, 2019 | 198 | |
Jul 22, 2019 | 199 | |
Jul 15, 2019 | 199 | |
Jul 1, 2019 | 178 | |
Jun 24, 2019 | 180 | |
Jun 17, 2019 | 180 | |
Jun 10, 2019 | 178 | |
May 27, 2019 | 206 | |
May 20, 2019 | 264 | |
May 13, 2019 | 280 | |
May 6, 2019 | 292 | |
Apr 29, 2019 | 320 | |
Apr 22, 2019 | 249 | |
Apr 15, 2019 | 245 | |
Apr 8, 2019 | 245 | |
Apr 1, 2019 | 245 | |
Mar 18, 2019 | 247 | |
Mar 4, 2019 | 191 | |
Feb 25, 2019 | 192 | |
Feb 18, 2019 | 191 | |
Feb 11, 2019 | 195 | |
Feb 4, 2019 | 195 | |
Jan 28, 2019 | 155 | |
Jan 14, 2019 | 116 | |
Jan 7, 2019 | 116 | |
Dec 31, 2018 | 119 | |
Dec 24, 2018 | 119 | |
Dec 17, 2018 | 119 | |
Dec 10, 2018 | 120 | |
Dec 3, 2018 | 121 | |
Nov 26, 2018 | 121 | |
Nov 19, 2018 | 123 | |
Nov 12, 2018 | 118 | |
Nov 5, 2018 | 118 | |
Oct 29, 2018 | 119 | |
Oct 22, 2018 | 121 | |
Oct 15, 2018 | 123 | |
Oct 8, 2018 | 120 | |
Oct 1, 2018 | 122 | |
Sep 24, 2018 | 123 | |
Sep 17, 2018 | 123 | |
Sep 10, 2018 | 124 | |
Aug 27, 2018 | 131 | |
Aug 20, 2018 | 133 | |
Aug 13, 2018 | 131 | |
Aug 6, 2018 | 131 | |
Jul 30, 2018 | 129 | |
Jul 23, 2018 | 130 | |
Jul 16, 2018 | 129 | |
Jul 2, 2018 | 134 | |
Jun 25, 2018 | 135 | |
Jun 18, 2018 | 136 | |
Jun 11, 2018 | 133 | |
May 28, 2018 | 141 | |
May 21, 2018 | 142 | |
May 14, 2018 | 130 | |
May 7, 2018 | 133 | |
Apr 30, 2018 | 134 | |
Apr 23, 2018 | 158 | |
Apr 16, 2018 | 156 | |
Apr 9, 2018 | 153 | |
Apr 2, 2018 | 153 | |
Mar 19, 2018 | 152 | |
Mar 5, 2018 | 185 | |
Feb 26, 2018 | 185 | |
Feb 19, 2018 | 187 | |
Feb 12, 2018 | 184 | |
Feb 5, 2018 | 185 | |
Jan 29, 2018 | 243 | |
Jan 15, 2018 | 521 | |
Jan 8, 2018 | 521 | |
Jan 1, 2018 | 523 | |
Dec 25, 2017 | 522 | |
Dec 18, 2017 | 523 | |
Dec 11, 2017 | 522 | |
Dec 4, 2017 | 522 | |
Nov 27, 2017 | 521 | |
Nov 20, 2017 | 522 | |
Nov 13, 2017 | 521 | |
Nov 6, 2017 | 518 | |
Oct 30, 2017 | 514 | |
Oct 23, 2017 | 518 | |
Oct 16, 2017 | 502 | |
Oct 9, 2017 | 502 | |
Oct 2, 2017 | 501 | |
Sep 25, 2017 | 496 | |
Sep 18, 2017 | 496 | |
Sep 11, 2017 | 496 | |
Aug 28, 2017 | 491 | |
Aug 21, 2017 | 491 | |
Aug 14, 2017 | 493 | |
Aug 7, 2017 | 493 | |
Jul 31, 2017 | 499 | |
Jul 24, 2017 | 494 | |
Jul 17, 2017 | 491 | |
Jul 3, 2017 | 508 | |
Jun 26, 2017 | 497 | |
Jun 19, 2017 | 504 | |
Jun 12, 2017 | 499 | |
May 29, 2017 | 514 | |
May 22, 2017 | 505 | |
May 15, 2017 | 1065 |
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Oct 21, 2024 | 61 | |
Oct 14, 2024 | 63 | |
Oct 7, 2024 | 63 | |
Sep 23, 2024 | 72 | |
Sep 16, 2024 | 72 | |
Sep 9, 2024 | 69 | |
Aug 26, 2024 | 64 | |
Aug 19, 2024 | 64 | |
Aug 12, 2024 | 63 | |
Aug 5, 2024 | 59 | |
Jul 29, 2024 | 58 | |
Jul 22, 2024 | 57 | |
Jul 15, 2024 | 59 | |
Jul 1, 2024 | 63 | |
Jun 24, 2024 | 65 | |
Jun 17, 2024 | 57 | |
Jun 10, 2024 | 56 | |
May 27, 2024 | 80 | |
May 20, 2024 | 82 | |
May 6, 2024 | 75 | |
Apr 22, 2024 | 63 | |
Apr 15, 2024 | 59 | |
Apr 8, 2024 | 59 | |
Apr 1, 2024 | 60 | |
Mar 18, 2024 | 58 | |
Mar 4, 2024 | 56 | |
Feb 26, 2024 | 57 | |
Feb 19, 2024 | 60 | |
Feb 12, 2024 | 59 | |
Feb 5, 2024 | 58 | |
Jan 29, 2024 | 58 | |
Jan 15, 2024 | 35 | |
Jan 8, 2024 | 35 | |
Jan 1, 2024 | 35 | |
Dec 25, 2023 | 33 | |
Dec 18, 2023 | 33 | |
Dec 11, 2023 | 28 | |
Dec 4, 2023 | 28 | |
Nov 27, 2023 | 28 | |
Nov 20, 2023 | 28 | |
Nov 13, 2023 | 28 | |
Nov 6, 2023 | 28 | |
Oct 23, 2023 | 28 | |
Oct 16, 2023 | 33 | |
Oct 9, 2023 | 33 | |
Oct 2, 2023 | 33 | |
Sep 25, 2023 | 33 | |
Sep 18, 2023 | 33 | |
Sep 11, 2023 | 29 | |
Aug 28, 2023 | 27 | |
Aug 21, 2023 | 27 | |
Aug 14, 2023 | 27 | |
Aug 7, 2023 | 28 | |
Jul 31, 2023 | 30 | |
Jul 24, 2023 | 30 | |
Jul 17, 2023 | 30 | |
Jul 3, 2023 | 28 | |
Jun 26, 2023 | 28 | |
Jun 19, 2023 | 30 | |
Jun 12, 2023 | 30 | |
May 29, 2023 | 28 | |
May 22, 2023 | 28 | |
May 8, 2023 | 27 | |
Apr 24, 2023 | 32 | |
Apr 17, 2023 | 32 | |
Apr 10, 2023 | 32 | |
Apr 3, 2023 | 32 | |
Mar 20, 2023 | 33 | |
Mar 6, 2023 | 33 | |
Feb 27, 2023 | 32 | |
Feb 20, 2023 | 32 | |
Feb 13, 2023 | 32 | |
Feb 6, 2023 | 32 | |
Jan 30, 2023 | 31 | |
Jan 16, 2023 | 38 | |
Jan 9, 2023 | 38 | |
Jan 2, 2023 | 37 | |
Dec 26, 2022 | 37 | |
Dec 19, 2022 | 37 | |
Dec 12, 2022 | 44 | |
Dec 5, 2022 | 45 | |
Nov 28, 2022 | 46 | |
Nov 21, 2022 | 46 | |
Nov 14, 2022 | 46 | |
Nov 7, 2022 | 46 | |
Oct 31, 2022 | 46 | |
Oct 24, 2022 | 44 | |
Oct 17, 2022 | 39 | |
Oct 10, 2022 | 41 | |
Oct 3, 2022 | 40 | |
Sep 26, 2022 | 39 | |
Sep 19, 2022 | 39 | |
Sep 12, 2022 | 48 | |
Aug 29, 2022 | 46 | |
Aug 22, 2022 | 46 | |
Aug 15, 2022 | 46 | |
Aug 8, 2022 | 47 | |
Aug 1, 2022 | 48 | |
Jul 25, 2022 | 48 | |
Jul 18, 2022 | 48 | |
Jul 11, 2022 | 47 | |
Jun 27, 2022 | 47 | |
Jun 20, 2022 | 46 | |
Jun 13, 2022 | 46 | |
Jun 6, 2022 | 45 | |
May 23, 2022 | 66 | |
May 16, 2022 | 71 | |
May 9, 2022 | 79 | |
Apr 25, 2022 | 74 | |
Apr 18, 2022 | 73 | |
Apr 11, 2022 | 73 | |
Apr 4, 2022 | 74 | |
Mar 21, 2022 | 74 | |
Mar 7, 2022 | 71 | |
Feb 28, 2022 | 66 | |
Feb 21, 2022 | 75 | |
Feb 14, 2022 | 69 | |
Feb 7, 2022 | 70 | |
Jan 31, 2022 | 71 | |
Jan 17, 2022 | 96 | |
Jan 10, 2022 | 99 | |
Jan 3, 2022 | 98 | |
Dec 27, 2021 | 98 | |
Dec 20, 2021 | 98 | |
Dec 13, 2021 | 98 | |
Dec 6, 2021 | 97 | |
Nov 29, 2021 | 97 | |
Nov 22, 2021 | 97 | |
Nov 15, 2021 | 97 | |
Nov 8, 2021 | 99 | |
Nov 1, 2021 | 99 | |
Oct 25, 2021 | 105 | |
Oct 18, 2021 | 115 | |
Oct 4, 2021 | 77 | |
Sep 27, 2021 | 85 | |
Sep 20, 2021 | 84 | |
Sep 13, 2021 | 83 | |
Aug 30, 2021 | 117 | |
Aug 23, 2021 | 116 | |
Aug 16, 2021 | 115 | |
Aug 9, 2021 | 114 | |
Aug 2, 2021 | 113 | |
Jul 26, 2021 | 115 | |
Jul 19, 2021 | 112 | |
Jul 12, 2021 | 115 | |
Jun 28, 2021 | 126 | |
Jun 21, 2021 | 125 | |
Jun 14, 2021 | 127 | |
May 31, 2021 | 125 | |
May 24, 2021 | 125 | |
May 17, 2021 | 123 | |
May 10, 2021 | 123 | |
Apr 26, 2021 | 118 | |
Apr 19, 2021 | 119 | |
Apr 12, 2021 | 119 | |
Apr 5, 2021 | 118 | |
Mar 22, 2021 | 121 | |
Mar 15, 2021 | 120 | |
Mar 8, 2021 | 120 | |
Mar 1, 2021 | 119 | |
Feb 22, 2021 | 119 | |
Feb 8, 2021 | 114 | |
Feb 1, 2021 | 113 | |
Jan 25, 2021 | 113 | |
Jan 18, 2021 | 113 | |
Jan 11, 2021 | 112 | |
Jan 4, 2021 | 112 | |
Dec 28, 2020 | 112 | |
Dec 21, 2020 | 112 | |
Dec 14, 2020 | 112 | |
Dec 7, 2020 | 112 | |
Nov 30, 2020 | 112 | |
Nov 23, 2020 | 112 | |
Nov 16, 2020 | 112 | |
Nov 9, 2020 | 111 | |
Nov 2, 2020 | 110 | |
Oct 26, 2020 | 119 | |
Oct 19, 2020 | 120 | |
Oct 12, 2020 | 120 | |
Sep 28, 2020 | 272 | |
Sep 21, 2020 | 272 | |
Sep 14, 2020 | 271 | |
Aug 31, 2020 | 268 | |
Aug 17, 2020 | 266 | |
Aug 10, 2020 | 265 | |
Mar 16, 2020 | 264 | |
Mar 9, 2020 | 262 | |
Mar 2, 2020 | 370 | |
Feb 24, 2020 | 371 | |
Feb 17, 2020 | 520 | |
Feb 10, 2020 | 709 | |
Feb 3, 2020 | 704 | |
Jan 20, 2020 | 583 | |
Jan 13, 2020 | 582 | |
Jan 6, 2020 | 580 | |
Dec 30, 2019 | 580 | |
Dec 23, 2019 | 578 | |
Dec 16, 2019 | 578 | |
Dec 9, 2019 | 580 | |
Dec 2, 2019 | 580 | |
Nov 25, 2019 | 578 | |
Nov 18, 2019 | 570 | |
Nov 11, 2019 | 568 | |
Nov 4, 2019 | 568 | |
Oct 21, 2019 | 578 | |
Oct 14, 2019 | 581 | |
Oct 7, 2019 | 579 | |
Sep 30, 2019 | 578 | |
Sep 23, 2019 | 573 | |
Sep 16, 2019 | 569 | |
Sep 9, 2019 | 568 | |
Aug 26, 2019 | 553 | |
Aug 19, 2019 | 553 | |
Aug 12, 2019 | 488 | |
Aug 5, 2019 | 492 | |
Jul 29, 2019 | 470 | |
Jul 22, 2019 | 464 | |
Jul 15, 2019 | 460 | |
Jul 1, 2019 | 465 | |
Jun 24, 2019 | 468 | |
Jun 17, 2019 | 466 | |
Jun 10, 2019 | 466 | |
May 27, 2019 | 460 | |
May 20, 2019 | 460 | |
May 13, 2019 | 464 | |
May 6, 2019 | 459 | |
Apr 29, 2019 | 568 | |
Apr 22, 2019 | 571 | |
Apr 15, 2019 | 570 | |
Apr 8, 2019 | 564 | |
Apr 1, 2019 | 559 | |
Mar 18, 2019 | 556 | |
Mar 4, 2019 | 555 | |
Feb 25, 2019 | 558 | |
Feb 18, 2019 | 554 | |
Feb 11, 2019 | 555 | |
Feb 4, 2019 | 555 | |
Jan 28, 2019 | 549 | |
Jan 14, 2019 | 693 | |
Jan 7, 2019 | 691 | |
Dec 31, 2018 | 691 | |
Dec 24, 2018 | 857 | |
Dec 17, 2018 | 856 | |
Dec 10, 2018 | 854 | |
Dec 3, 2018 | 855 | |
Nov 26, 2018 | 856 | |
Nov 19, 2018 | 855 | |
Nov 12, 2018 | 848 | |
Nov 5, 2018 | 849 | |
Oct 29, 2018 | 852 | |
Oct 22, 2018 | 848 | |
Oct 15, 2018 | 844 | |
Oct 8, 2018 | 842 | |
Oct 1, 2018 | 845 | |
Sep 24, 2018 | 843 | |
Sep 17, 2018 | 857 | |
Sep 10, 2018 | 864 | |
Aug 27, 2018 | 863 | |
Aug 20, 2018 | 863 |
Filter